Pos. | No. | Driver | May 9th | May 10th | May 22nd | May 23rd | June 20th (Rain) | June 21st (Rain) | July 18th | July 19th (Rain) | July 25th | July 26th | Aug 1st | Aug 2nd | Sept 5th | Sept 6th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Paxton Fleming | 140 | 145 | 145 | 150 | - | - | 145 | - | 135 | 145 | 135 | 145 | 150 | 150 | 1585 |
2 | 7 | Decklyn Fleming | 120 | 104 | 120 | 140 | - | - | 135 | - | 145 | 140 | 145 | 140 | 145 | 135 | 1469 |
3 | 57E | Eddie Weirsma | 98 | 116 | 125 | 125 | - | - | 130 | - | 140 | 130 | 112 | 116 | 125 | 130 | 1347 |
4 | 11 | Mathew Preece | 104 | 114 | 130 | 118 | - | - | 120 | - | 130 | 118 | 104 | 118 | 130 | 125 | 1311 |
5 | 10B | Brody Anderson | 135 | 106 | 150 | 130 | - | - | - | - | 150 | 150 | 102 | 102 | 140 | - | 1165 |
6 | 2R | Paul Rolo | 112 | 118 | 140 | - | - | - | 140 | - | 45 | 135 | 120 | 106 | - | - | 916 |
7 | 57X | Marc Weirsma | 118 | 102 | 135 | 120 | - | - | - | - | - | - | 118 | 114 | - | 120 | 827 |
8 | 74 | Chris Matise | - | - | 118 | 116 | - | - | - | - | 125 | 120 | 116 | 100 | - | - | 695 |
13 | 1K | Gord Kynock | - | - | - | 135 | - | - | 65 | - | - | - | 114 | 98 | 135 | 140 | 687 |
9 | 45 | Sean Macdonell | 130 | 120 | - | 145 | - | - | - | - | - | - | 140 | 150 | - | - | 685 |
10 | 2K | Kyle Evens | 150 | 140 | - | - | - | - | 150 | - | - | - | 98 | 125 | - | - | 663 |
14 | 34 | Johnny Weirsma | 108 | 130 | - | - | - | - | - | - | - | - | 94 | 120 | - | 145 | 642 |
11 | 0 | Cal Hawkes | - | - | - | 114 | - | - | 125 | - | 120 | 125 | 100 | - | - | - | 584 |
12 | 97 | Mathew Dusseault | 145 | 150 | - | - | - | - | - | - | - | - | 150 | 135 | - | - | 580 |
15 | 24M | Ian Myers | 110 | 125 | - | - | - | - | - | - | - | - | 130 | 130 | - | - | 495 |
16 | 57 | Kelly Miller | 125 | 135 | - | - | - | - | - | - | - | - | - | - | - | - | 260 |
17 | 50 | Tim Comeau | - | - | - | - | - | - | - | - | 118 | 116 | - | - | - | - | 234 |
18 | 2C | Luke Warmwater | 116 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | 226 |
19 | 97B | Sheldon Bender | 114 | 112 | - | - | - | - | - | - | - | - | - | - | - | - | 226 |
20 | 83 | Jay Lagie | 102 | 108 | - | - | - | - | - | - | - | - | - | - | - | - | 210 |
21 | 6C | Cruze Riggin | 106 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | 151 |
22 | 16 | Cody Moir | 100 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | 145 |
(Points unofficial until verified)
POINTS STRUCTURE
A-Feature Points: 1st-150; 2nd-145; 3rd-140; 4th-135; 5th-130; 6th-125; 7th-120; 8th-118; 9th-116; 10th-114; 11th-112; 12th-110; 13th-108; 14th-106; 15th-104; 16th-102; 17th-100; dns main-65.