Pos. | No. | Driver | May 9th | May 10th | May 22nd | May 23rd | June 20th | June 21st | July 25th | July 26th | Aug 1st | Aug 2nd | Sept 5th | Sept 6th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Paxton Fleming | 140 | 145 | 145 | 150 | 580 | ||||||||
2 | 10B | Brody Anderson | 135 | 106 | 150 | 130 | 521 | ||||||||
3 | 7 | Decklyn Fleming | 120 | 104 | 120 | 140 | 484 | ||||||||
4 | 57X | Marc Weirsma | 118 | 102 | 135 | 120 | 475 | ||||||||
5 | 11 | Mathew Preece | 104 | 114 | 130 | 118 | 466 | ||||||||
6 | 57E | Eddie Weirsma | 98 | 116 | 125 | 125 | 464 | ||||||||
7 | 45 | Sean Macdonell | 130 | 120 | - | 145 | 395 | ||||||||
8 | 2R | Paul Rolo | 112 | 118 | 140 | - | 370 | ||||||||
9 | 97 | Mathew Dusseault | 145 | 150 | - | - | 295 | ||||||||
10 | 57 | Kelly Miller | 125 | 135 | - | - | 290 | ||||||||
11 | 34 | Johnny Weirsma | 108 | 130 | - | - | 260 | ||||||||
12 | 24M | Ian Myers | 110 | 125 | - | - | 238 | ||||||||
13 | 74 | Chris Matise | - | - | 118 | 116 | 235 | ||||||||
14 | 2C | Luke Warmwater | 116 | 110 | - | - | 234 | ||||||||
15 | 97B | Sheldon Bender | 114 | 112 | - | - | 226 | ||||||||
16 | 83 | Jay Lagie | 102 | 108 | - | - | 210 | ||||||||
17 | 6C | Cruze Riggin | 160 | 45 | - | - | 151 | ||||||||
18 | 16 | Cody Moir | 100 | 45 | - | - | 145 | ||||||||
19 | 1K | Gord Kynock | - | - | - | 135 | 135 | ||||||||
20 | 0 | Cal Hawkes | - | - | - | 114 | 114 | ||||||||
(Points unofficial until verified)
POINTS STRUCTURE
A-Feature Points: 1st-150; 2nd-145; 3rd-140; 4th-135; 5th-130; 6th-125; 7th-120; 8th-118; 9th-116; 10th-114; 11th-112; 12th-110; 13th-108; 14th-106; 15th-104; 16th-102; 17th-100; dns main-65.