Alberta Extreme Sprints 2025 Schedule
DATE | EVENT | LOCATION | TRACK | AES POINTS |
---|---|---|---|---|
May 3th | Test & Tune | Edmonton | Rad Torque Raceway | No |
May 9th | Can/Am | Edmonton | Rad Torque Raceway | Yes |
May 10th | Can/Am | Edmonton | Rad Torque Raceway | Yes |
May 16th | Night Thunder | Edmonton | Rad Torque Raceway | Yes |
May 17th | Night Thunder | Edmonton | Rad Torque Raceway | Yes |
June 20th | Night Thunder | Edmonton | Rad Torque Raceway | Yes |
June 21th | Night Thunder | Edmonton | Rad Torque Raceway | Yes |
July 25th | Night Thunder | Edmonton | Rad Torque Raceway | Yes |
July 26th | Night Thunder | Edmonton | Rad Torque Raceway | Yes |
Aug 1st | * Extreme Cup | Edmonton | Rad Torque Raceway | Yes |
Aug 2nd | * Extreme Cup | Edmonton | Rad Torque Raceway | Yes |
Sept 5th | Night Thunder | Edmonton | Rad Torque Raceway | Yes |
Sept 6th | Night Thunder | Edmonton | Rad Torque Raceway | Yes |
2025 Alberta Extreme Sprints points fund will payout: $14,250 + $750 “Hard Luck” bonus for 1 driver at years end.
Drivers/Cars MUST compete in 80% of the scheduled races to qualify for the year end points fund
Can/Am Sprints 2025 Schedule
DATE | EVENT | LOCATION | TRACK |
---|---|---|---|
April 25th | Montana Spring Round-Up | Great Falls Montana | Electric City Speedway |
April 26th | Montana Spring Round-Up | Great Falls Montana | Electric City Speedway |
May 9th | Can/Am | Edmonton | Rad Torque Raceway |
May 10th | Can/Am | Edmonton | Rad Torque Raceway |
July 3rd | Independence Day Shoot-Out | Great Falls Montana | Electric City Speedway |
July 4th | Independence Day Shoot-Out | Great Falls Montana | Electric City Speedway |
Aug 1st | Extreme Cup | Edmonton | Rad Torque Raceway |
Aug 2nd | Extreme Cup | Edmonton | Rad Torque Raceway |
2025 Can/Am Sprints Series points fund will payout:
Drivers/Cars MUST compete in 80% of the scheduled Can/Am races to qualify for the year end points fund