Alberta Extreme Sprints 2024 Schedule
DATE | EVENT | LOCATION | TRACK | AES POINTS |
---|---|---|---|---|
May 4th | Test & Tune | Edmonton | Rad Torque Raceway | No |
May 10th | Night Thunder | Edmonton | Rad Torque Raceway | Yes |
May 11th | Night Thunder | Edmonton | Rad Torque Raceway | Yes |
May 24th | * Can/Am | Edmonton | Rad Torque Raceway | No |
May 25th | * Can/Am | Edmonton | Rad Torque Raceway | No |
June 7th | Night Thunder | Edmonton | Rad Torque Raceway | Yes |
June 8th | Night Thunder | Edmonton | Rad Torque Raceway | Yes |
June 14th | ** Swift Current Shootout | Swift Current | Swift Current Speedway | Yes |
June 15th | ** Swift Current Shootout | Swift Current | Swift Current Speedway | Yes |
July 26th | Night Thunder | Edmonton | Rad Torque Raceway | Yes |
July 27th | Night Thunder | Edmonton | Rad Torque Raceway | Yes |
Aug 2nd | * Extreme Cup | Edmonton | Rad Torque Raceway | No |
Aug 3rd | * Extreme Cup | Edmonton | Rad Torque Raceway | No |
Sept 6th | Night Thunder | Edmonton | Rad Torque Raceway | Yes |
Sept 7th | *** Night Thunder Fall 50 | Edmonton | Rad Torque Raceway | Yes |
2024 Alberta Extreme Sprints points fund will payout $20,000
Drivers/Cars MUST compete in 80% of the scheduled races to qualify for the year end points fund
* Can/Am and Extreme Cup races are NOT part of the year end points fund
** $10,000 total payout at Swift Current race (subject to minimum 10 car count)
*** Night Thunder Fall 50 with a $4,000 total payout and a 50 lap main event
Can/Am Sprints 2024 Schedule
DATE | EVENT | LOCATION | TRACK |
---|---|---|---|
April 26th | Montana Spring Round-Up | Great Falls Montana | Electric City Speedway |
April 27th | Montana Spring Round-Up | Great Falls Montana | Electric City Speedway |
May 24th | Can/Am | Edmonton | Rad Torque Raceway |
May 25th | Can/Am | Edmonton | Rad Torque Raceway |
June 21 | Belgrade Montana | Gallatin Speedway | |
June 22 | Great Falls Montana | Electric City Speedway | |
July 3rd | Independence Day Shoot-Out | Great Falls Montana | Electric City Speedway |
July 4th | Independence Day Shoot-Out | Great Falls Montana | Electric City Speedway |
Aug 2nd | Extreme Cup | Edmonton | Rad Torque Raceway |
Aug 3rd | Extreme Cup | Edmonton | Rad Torque Raceway |
Aug 16th | Can/Am Shoot-Out Final | Belgrade Montana | Gallatin Speedway |
Aug 17th | Can/Am Shoot-Out Final | Great Falls Montana | Electric City Speedway |
2024 Can/Am Sprints Series points fund will payout $15,500
Drivers/Cars MUST compete in 80% of the scheduled Can/Am races to qualify for the year end points fund