Pos. | No. | Driver | May 9th | May 10th | Points |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
(Points unofficial until verified)
POINTS STRUCTURE
A-Feature Points: 1st-150; 2nd-145; 3rd-140; 4th-135; 5th-130; 6th-125; 7th-120; 8th-118; 9th-116; 10th-114; 11th-112; 12th-110; 13th-108; 14th-106; 15th-104; 16th-102; 17th-100; dns main-65.