Pos. | No. | Driver | May 10th | May 11th | June 7th | June 8th | June 14th | June 15th | July 26th | July 27th | Sept 6th | Sept 7th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10B | Brody Anderson | 145 | 150 | 150 | 125 | 135 | 150 | Rain | 118 | 130 | 140 | 1243 |
2 | 7 | Decklyn Fleming | 150 | 140 | 125 | 135 | 140 | 140 | Rain | 130 | 125 | 145 | 1235 |
3 | 56 | Ross Mathewson | 140 | 145 | 140 | 150 | 145 | 135 | Rain | 145 | 135 | 65 | 1200 |
4 | 24 | Wes Lee | 125 | 114 | 118 | 112 | 114 | 118 | Rain | 120 | 120 | 130 | 1071 |
5 | 17F | Paxton Fleming | 65 | 108 | 145 | 130 | 150 | 145 | Rain | 0 | 150 | 125 | 1018 |
6 | 34 | Johnny Wiersma | 114 | 130 | 135 | 140 | 0 | 0 | Rain | 140 | 140 | 120 | 919 |
7 | 2R | Paul Rolo | 130 | 135 | 116 | 145 | 130 | 125 | Rain | 0 | 65 | 116 | 897 |
8 | 1 | Jay Logie | 118 | 65 | 114 | 108 | 65 | 110 | Rain | 116 | 118 | 65 | 873 |
9 | 8 | Pierre Guyon | 135 | 116 | 130 | 118 | 118 | 114 | Rain | 0 | 0 | 0 | 731 |
10 | 57 | Eddie Weirsma | 0 | 0 | 120 | 114 | 125 | 112 | Rain | 125 | 0 | 0 | 596 |
11 | 97 | Mathew Dusseau | 0 | 0 | 0 | 65 | 0 | 0 | Rain | 150 | 145 | 150 | 510 |
12 | 74 | Chris Mateus | 120 | 112 | 110 | 110 | 0 | 0 | Rain | 0 | 0 | 0 | 452 |
13 | 50 | Tim Comeau | 0 | 0 | 116 | 0 | 65 | 120 | Rain | 0 | 0 | 135 | 436 |
14 | 7P | Piper Enright | 65 | 65 | 0 | 0 | 116 | 116 | Rain | 0 | 0 | 0 | 427 |
15 | 27 | Marcel Bijma | 0 | 125 | 0 | 120 | 0 | 0 | Rain | 0 | 0 | 118 | 363 |
16 | 24M | Ian Myers | 250 | ||||||||||
17 | 57B | Marc Weirsma | 112 | 120 | 0 | 0 | 0 | 0 | Rain | 0 | 0 | 0 | 232 |
18 | 57W | Ryan Wiersma | 116 | 110 | 0 | 0 | 0 | 0 | Rain | 0 | 0 | 0 | 226 |
19 | 2 | Kyle Evans | 0 | 0 | 0 | 0 | 0 | 0 | Rain | 135 | 0 | 0 | 135 |
20 | 11 | Kyle Bates | 0 | 118 | 0 | 0 | 0 | 0 | Rain | 0 | 0 | 0 | 118 |
21 | 0 | Kal Hawkes | 0 | 0 | 112 | 0 | 0 | 0 | Rain | 0 | 0 | 0 | 112 |
(Points unofficial until verified)
POINTS STRUCTURE
A-Feature Points: 1st-150; 2nd-145; 3rd-140; 4th-135; 5th-130; 6th-125; 7th-120; 8th-118; 9th-116; 10th-114; 11th-112; 12th-110; 13th-108; 14th-106; 15th-104; 16th-102; 17th-100; dns main-65.